PFund awards $423,000 in small business grants to queer entrepreneurs from across the Upper Midwest

Minneapolis—PFund has awarded a record $423,000 in Equity Fund small business grants to queer entrepreneurs from across the Upper Midwest. A total of 33 businesses were selected to be members of the 2023-24 Equity Fund cohort. Grant recipients receive flexible cash funding in support of their business, as well as virtual and in-person networking and training sessions. All Equity Fund grantees identify as LGBTQ+. 70% of this year’s grantee cohort identify as people of color, 52% identify as transgender or gender-expansive, and 39% of grantees are from Greater Minnesota.

The Equity Fund was originally conceived as a grants program to help queer entrepreneurs of color in Minneapolis following the twin 2020 crises of COVID-19 and the civil unrest following the murder of George Floyd by the Minneapolis police. Over the past three years, the program has expanded from a small pilot program into PFund’s largest grantmaking initiative.

Thanks to funding provided by the Minnesota Department of Employment and Economic Development, the Wellspring Philanthropic Fund, and the Minneapolis Foundation, 2023 is the first year that PFund has been able to offer Equity Fund grants to LGBTQ+ entrepreneurs from across Minnesota and the Upper Midwest. “We are excited to be able to offer grants and resources to queer-owned small businesses from across Minnesota, North Dakota, South Dakota, Iowa, and Wisconsin,” stated PFund executive director Aaron Zimmerman. “Supporting local and regional queer economies is key to keeping our LGBTQ+ communities strong, and we are excited to partner with these remarkable small businesses in the coming year.”

2023-24 Equity Fund Grantees

66 Wands Consulting | Minneapolis, MN | $15,000

Addi’s Lawn Care | Grimes, IA | $5,000

Black Garnet Books | Saint Paul, MN | $25,000

Bottomless Coffee | Minneapolis, MN | $15,000

Coach Shor | Minneapolis, MN | $7,500

The Donut Trap | Saint Paul, MN | $10,000

Ellis Transit, LLC | Fargo, ND | $5,000

Homebody MN | Minneapolis, MN | $8,000

Human Horizon Films, LLC | Edina, MN | $15,000

Investoration Real Estate | Minneapolis, MN | $15,000

Lindsey Cherek Waller, LLC | Red Wing, MN | $5,000

The Little Wedding Company, LLC | Minneapolis, MN | $10,000

The Melanated Remedy | Minneapolis, MN | $10,000

Minks by Monique | Minneapolis, MN | $10,000

Misfit Brazilian Jiu-Jitsu, LLC | Northfield, MN | $15,000

motivPT | Duluth, MN | $5,000

Mudluk Pottery | Minneapolis, MN | $10,000

Nopalli Rebelde, LLC | St. Louis Park, MN | $10,000

Peach Tattoo | Duluth, MN | $25,000

Queermunity Collaborative | Minneapolis, MN | $15,000

Randii Waddell Consulting & Services | Red Wing, MN | $7,500

The Red Raven | Moorhead, MN | $15,000

Rooted Healing, Voiced Centered | Minneapolis, MN | $15,000

Route to India, LLC | Minneapolis, MN | $30,000

Ski Hills Cabins and Saunas, LLC | Lutsen, MN | $5,000

The Transgenda | Duluth, MN | $25,000

Urnest Endeavors, LLC | Saint Paul, MN | $10,000

The VajLooj Collective | Minneapolis, MN | $15,000

Vibrant Life Therapy, LLC | Minneapolis, MN | $15,000

Visions OutLoud | Milwaukee, WI | $5,000

Waabooz Beading | Minneapolis, MN | $10,000

West Forty RV Park and Campground | Gilbert, MN | $25,000

Wholesome Management, LCC | Columbia Heights, MN | $10,000

Previous
Previous

December ’23 COVID-19 Resources

Next
Next

PFund awards $260,000 in PRISM grants to strengthen rural queer communities across the Upper Midwest